34 of 34 shown
| Sym | Jurisdiction | Region | Status | Signal |
|---|---|---|---|---|
| AR | ๐ฆ๐ทArgentina | Americas | โฒComprehensive | From registry to rulebook in eighteen months |
| AU | ๐ฆ๐บAustralia | Asia-Pacific | โIn transition | From AML registration toward platform licensing |
| BR | ๐ง๐ทBrazil | Americas | โฒComprehensive | The framework law found its teeth in February 2026 |
| CA | ๐จ๐ฆCanada | Americas | โถPartial | Securities law stretched over crypto, with stablecoin legislation promised |
| CL | ๐จ๐ฑChile | Americas | โฒComprehensive | The Fintech Law folded crypto into financial regulation |
| CN | ๐จ๐ณChina | Asia-Pacific | โProhibited | A comprehensive ban beside the world's largest CBDC pilot |
| CO | ๐จ๐ดColombia | Americas | โNo dedicated regime | High adoption, repeated bills, no law |
| EG | ๐ช๐ฌEgypt | Africa | โProhibited | A statutory ban with a license clause no one has used |
| SV | ๐ธ๐ปEl Salvador | Americas | โฒComprehensive | Legal tender walked back, the issuance framework kept |
| EU | ๐ช๐บEuropean Union | Europe | โฒComprehensive | MiCA is fully in force, and the grace period is over |
| HK | ๐ญ๐ฐHong Kong | Asia-Pacific | โฒComprehensive | Licensed exchanges, licensed stablecoins, and a tokenization push |
| IN | ๐ฎ๐ณIndia | Asia-Pacific | โถPartial | Taxed and surveilled, but still no framework |
| ID | ๐ฎ๐ฉIndonesia | Asia-Pacific | โฒComprehensive | Supervision moved from the commodities agency to the OJK |
| IL | ๐ฎ๐ฑIsrael | Middle East | โถPartial | Licensed service providers, taxed gains, framework still assembling |
| JP | ๐ฏ๐ตJapan | Asia-Pacific | โฒComprehensive | The oldest licensing regime, now migrating to securities law |
| KE | ๐ฐ๐ชKenya | Africa | โIn transition | A new VASP statute splits the field between central bank and markets authority |
| MY | ๐ฒ๐พMalaysia | Asia-Pacific | โฒComprehensive | Digital assets as securities, exchanges as recognized markets |
| MX | ๐ฒ๐ฝMexico | Americas | โถPartial | A fintech law that fenced crypto out of the regulated system |
| NZ | ๐ณ๐ฟNew Zealand | Asia-Pacific | โถPartial | Fair-dealing law, AML coverage, and a crypto-ATM ban |
| NG | ๐ณ๐ฌNigeria | Africa | โถPartial | From banking ban to securities statute, with enforcement whiplash |
| PH | ๐ต๐ญPhilippines | Asia-Pacific | โฒComprehensive | Two regulators, one perimeter: BSP for VASPs, SEC for offerings |
| RU | ๐ท๐บRussia | Europe | โผRestrictive | Banned for domestic payments, licensed for mining, deployed for sanctions workarounds |
| SA | ๐ธ๐ฆSaudi Arabia | Middle East | โผRestrictive | Official discouragement, sandbox experimentation, quiet retail adoption |
| SG | ๐ธ๐ฌSingapore | Asia-Pacific | โฒComprehensive | Full licensing at home, and since 2025 a hard line on offshore-only firms |
| ZA | ๐ฟ๐ฆSouth Africa | Africa | โฒComprehensive | Crypto declared a financial product; hundreds of firms licensed |
| KR | ๐ฐ๐ทSouth Korea | Asia-Pacific | โถPartial | Phase one protects users; phase two is stuck on stablecoins |
| CH | ๐จ๐ญSwitzerland | Europe | โฒComprehensive | The DLT Act model: integrate, don't quarantine |
| TW | ๐น๐ผTaiwan | Asia-Pacific | โIn transition | AML registration now, a full VASP statute in the legislature |
| TH | ๐น๐ญThailand | Asia-Pacific | โฒComprehensive | A 2018 code, tightened for fraud and sweetened for tax |
| TR | ๐น๐ทTรผrkiye | Europe | โฒComprehensive | A licensing regime built fast, atop a payments ban |
| AE | ๐ฆ๐ชUnited Arab Emirates | Middle East | โฒComprehensive | Four regulators, one strategy: license everything, attract everyone |
| UK | ๐ฌ๐งUnited Kingdom | Europe | โIn transition | The rulebook is written; the regime switches on October 25, 2027 |
| US | ๐บ๐ธUnited States | Americas | โถPartial | One federal crypto statute in force, a second one floor vote away |
| VN | ๐ป๐ณVietnam | Asia-Pacific | โIn transition | First legal recognition, and a five-year market pilot |
How the grades work
โฒ Comprehensive. A dedicated licensing framework for crypto activity is in force.
โถ Partial. Some activities are regulated under crypto-specific or adapted rules; major gaps remain.
โ In transition. A framework has been enacted or drafted but is not yet fully in force.
โผ Restrictive. Significant activity is prohibited or channelled through narrow carve-outs.
โ Prohibited. Core crypto activity such as trading or issuance is banned.
โ No dedicated regime. No crypto-specific framework; general law applies.