| Sym | Jurisdiction | Region | Status | Signal |
|---|---|---|---|---|
| AZ | Arizona | US State | ▶Partial | A budget-neutral reserve from unclaimed property, after vetoes of the bolder bills |
| CA | California | US State | ▲Comprehensive | DFAL is live: license, pending application, or exit |
| CT | Connecticut | US State | ▶Partial | The counter-model: no state crypto holdings, tighter transmission rules |
| FL | Florida | US State | ▶Partial | Money transmission with a virtual currency definition, and not much more, by choice |
| IL | Illinois | US State | ◆In transition | A Midwest BitLicense, enacted and phasing in |
| LA | Louisiana | US State | ▲Comprehensive | A dedicated virtual currency license, quietly in force since 2023 |
| NH | New Hampshire | US State | ▶Partial | Exempt from transmission law, and first to fund a state crypto reserve |
| NJ | New Jersey | US State | –No dedicated regime | Big market, borrowed rules: still no bespoke statute |
| NY | New York | US State | ▲Comprehensive | The BitLicense: strictest in the nation since 2015 |
| TX | Texas | US State | ▶Partial | Miner-friendly grid, exchange reserve rules, and a funded state bitcoin reserve |
| WY | Wyoming | US State | ▲Comprehensive | The laboratory: SPDI banks, DAO law, and a state-issued stablecoin |
Reading the state map
Three tiers. New York and California run full licensing regimes, with Illinois phasing one in and Louisiana operating a quieter dedicated license. A second tier regulates around the edges: Texas with exchange reserve rules, Florida and Connecticut through money transmission. The third tier competes on permissiveness and sovereign exposure: Wyoming's charter-and-stablecoin stack, New Hampshire's reserve law, Arizona's unclaimed-property fund. The GENIUS Act's state-certification pathway will decide how much of this map survives contact with federal preemption.